| 2096 CHAUCER ST | MLS® 270026 | $569,900 |
| ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | 6,250 | Parking Spaces | 1 |
| Lot Width | 50 | SqFt Parking | |
| Lot Acres | 0.14 | Parking Types | Carport Single,Covered Parking Attached |
| Lot Depth | 125 | Driveway | Blacktop |
| Rear Faces | N | Schools | |
| Roof | Asphalt Shingle | Elementary School | 61 Willows |
| Exterior Finish | Stucco,Wood | Middle School | 61 Monterey |
| Foundation | Concrete Poured | High School | 61 Oak Bay |
| Construction | Frame Wood 2x4,No Bldg Warranty | ||
| Exterior Features | Fenced Yard/Full | ||
| Lot Features | Not in ALR,No Reg Bldg Scheme | ||
| Services | |||
Tag/Untag all photos
|
Click on a row to view details about a file
|